The wireless charging system mainly includes : “full bridge inverter”, “transmitting and receiving control” and “MOS driving circuit”
● Full bridge inverter: low voltage DMOS transistor
● Transmitting and receiving controller: wireless power transfer MCU; Wireless Power Transmitting Control Circuit; Wireless Power Receiving Control Circuit
● MOS driving circuit: high speed MOS driving transistor
Product Model | Product Encapsulation | Product Category |
---|---|---|
CS4978EN | QFN24 | 无线充电接收端控制电路 |
CS4268LO | MSOP8 | 高速MOS驱动电路 |
CS4968EN | QFN48 | 无线充电发送端控制电路 |
CS4967EF | QFN48 | 无线充电发送端控制电路 |
CS49P60EF | QFN32 | 无线电能传输MCU |
CS9P03AE-2W | SOP-8 | MOS |
CS13N03AE-2W | SOP-8 | MOS |
CS12P03AE-2W | SOP-8 | MOS |
CS13N03AE-2W | SOP-8 | MOS |
CS6N02AE-2W | SOP-8 | MOS |
Copyright © China Resources Microelectronics Limited Technical support :CR DIGITAL