TSSOP Series
Packaging Name | Pin Quantity | Packaging Size (Length*Width)/mm | Packaging Thickness(mm) | Pin Distance/mm | Remarks |
TSSOP/8LD | 8 | 3.0x4.4 | 0.925 | 0.65 | |
TSSOP/14LD | 14 | 5.0x4.4 | 0.925 | 0.65 | |
TSSOP-EP/14LD | 14 | 5.0x4.4 | 0.925 | 0.65 | EDP 3.56X3.05 |
TSSOP(M)16 | 16 | 5.0x4.4 | 0.925 | 0.65 | |
TSSOP/16LD | 16 | 5.0x4.4 | 0.925 | 0.65 | |
TSSOP-EP/16LD | 16 | 5.0x4.4 | 0.925 | 0.65 | EDP 3.66X2.745 |
TSSOP(M)20 | 20 | 6.5x4.4 | 0.925 | 0.65 | |
TSSOP20 | 20 | 6.5x4.4 | 0.925 | 0.65 | |
TSSOP20-F | 20 | 6.5x4.4 | 0.925 | 0.65 | EDP 4.2x3.0 |
TSSOP(M)24 | 24 | 7.8x4.4 | 0.9 | 0.65 | |
TSSOP(M)28 | 28 | 9.7x4.4 | 0.9 | 0.65 | |
TSSOP/28LD | 28 | 9.7x4.4 | 0.925 | 0.5 | |
TSSOP/28LD-13/18 | 28 | 9.7x4.4 | 0.925 | 0.5 | lack PIN6 |
TSSOP-EP/28LD | 28 | 9.7x4.4 | 0.925 | 0.5 | EDP 5.9X3.0 |
TSSOP-EP/28LD-R | 28 | 9.7x4.4 | 0.925 | 0.5 | reversal TF |
TSSOP(M)38 | 38 | 9.7x4.4 | 0.9 | 0.5 | |
TSSOP48 | 48 | 12.5 x6.1 | 0.924 | 0.5 |
Copyright © China Resources Microelectronics Limited Technical support :CR DIGITAL